1904
| 8514 | Post Office Savings Bank Deposit Book | |||
| 83251 to 83275 | } | The National Bank Cheque Book Pretoria | ||
| 5024 or 16678 | } | Ariel Racing Bicycle | { | These numbers are kept only for reference. Both machines being lost in 1899. |
| 13995 | James Racing Bicycle | |||
| 61659 | Stearns Yellowfellow Roadster Bicycle | |||
| 6087 | No of Shot Gun D.B. 12 Bore, by Banton Firearms | |||
| 32502 | Licence No for shot gun No 6087 | |||
| J267 | Martini Henri Sporting Rifle | |||
| 1158 | Licence No for M.H. Rifle No J267 Vereeniging | |||
| J273 | Mannlicher Sporting Rifle | |||
| 1159 | Licence No for M.S. Rifle No J273 Vereeniging | |||
| 1795 | Colt Revolver 6 chambers | |||
| 32503 | Licence No for Colt R. No 1795 | |||
| 297164 | Smith & Wesson Revolver 5 chambers | |||
| 32553 | Licence No for S&W Rev. No 297164 | |||
| 5075 | Silver English Lever Watch. Birthday Present 1892. | |||
| 7754973 | Silver Double boxed Waltham Lever Watch | |||
| 9270580 | Steel cased Waltham Lever Watch | |||
| 377351 | Gold cased standard watch | |||
| 19 | Violin Grand Model [illegible] 1895 [Violin sold by Thos Craig of Aberdeen, Oil Varnished No. 19] | |||
| 6503 | No of 5 chambered Colt revolver H English | |||
| 32504 | Licence No for 5 C Rev No 6503 Vereeniging | |||
| 1907 | ||||
| Licence No. | Permanent licences for firearms | |||
| 8632 | D.B. shot gun, by Banton London fire wire twist; hammers No 6087 | |||
| 3210 | Mannlicher (Steyr) Rifle No J273 and 4927 on barrel | |||
| 3211 | Martini Henry Sporting Rifle, Dresse Laloux & Co No J267 | |||
| 8631 | Smith & Wesson 5 chambered revolver No297164 | |||
| 8630 | Colt Revolver 6 chambers. Engraved [illegible] No 1795 | |||
Issued at Krugersdorp 9th Sept 1907
