1900 | K | W | M | ||
July | 14th | Seerfontein | – | – | – |
“ | 15 | Bamboeshoek | 1 | 3 | – |
“ | 17 | Rooikrantz | 2 | – | |
“ | 21 | Welgevonden | – | – | – |
“ | 23 | Rooikrantz | 2 | – | |
“ | 28 | Slaap Krantz | – | – | – |
“ | 29 | Do | – | – | – |
“ | 30th | Com General Prinsloo, Gen[erals] de Villiers, Crowther and 4000 Boers surrendered at Witterbergen 2082 horses, 2155 rifles, 3 guns, 2 of U Battery R.H.A de Wet breaks through cordon. | |||
Aug | 2nd | Patrol following de Wet via Kroonstad | 1 | – | |
11 | Fredrikstad | – | – | – | |
12 | Schoolplatz | 2 | – | ||
[illegible] De Wet | |||||
14 | Selon Road | – | – | – | |
15 | Olifants Nek | 2 | – | ||
16 | Magato Nek | 1 | – | – | |
22 | Zeerust Road | 2 | 2 | 3 | |
25 | Vergennock | – | 1 | ||
26 | Doornhoek | 3 | – | ||
27/28 | Gasfontein (Schoemansdrift) | – | – | ||
28 | Modderfontein | 2 | – | ||
29 | Modderfontein | – | – | – | |
29 | Doornpoort | – | – | 7 | |
30 | Vlakfontein | – | – | – | |
31 | Kwaggafontein | 12 | 22 | – | |
Sept | 1st | Cyperfontein | 1 | 3 | – |
14 | Boschkop | – | – | – | |
19 | Engelbrecht’s Drift | 1 | 1 | – | |
21 | Reitfontein (Patrol) | – | – | – | |
26 | Heilbron | – | – | – | |
Oct | 1st | Elands Kop | – | – | – |
5th | Vredefort | – | |||
6 | Do | – | – | 1 | |
7 | Do | ||||
Total | 93 | 299 | 47 | ||
91 Engagements |