1905 | ||
Jan 1st | Started work at
North Witwatersrand
sinking. Took Box 64 Luipaardsvlei P.O. | |
“ 23rd | Received Dynamo from General Electric Co Box 1905 Johbg. Cost for fitting £7 | |
” 31st | Slight accident to kaffir in shaft | |
Feb 19th | Henry Bevington English born at Luipaards Vlei, Transvaal | |
March 31st | Moved from Luipaardsvlei to Krugersdorp | |
April 20th | Notified by Secretary to Commission of Examiners, No 77 Winchester House, ^Loveday Street PO Box 1132 that examinations for Mine overseers will be held at the above address on Wednesday May 3 05 | |
May 3rd | Passed Examination for Mine Overseer’s Certificate this day at the Gov. Min. Eng. Office, above address, Johannesburg. | |
Sat May 20th | Started prospecting for above company above Witpoortjie Kloof. | |
June 10th | About this date recommenced sinking | |
July 1st | About this date commenced x [cross] cutting | |
July 3rd | Drilling with boys x [cross] shaft 300 feet deep Took out licences for 2 rifles, 1 shot gun 2 revolvers | |
July 20th | About this date started x [cross] cutting and drilling with machines | |
August 1st | Started contract on machines. £1..17..6 per foot, and supply 12 boys for two shifts. Estimate; 3 ½ case gelatine at £2..18..0 case, for every 20 feet | |
August 31st | Footage; 141ft = Costs = Profit = divided x 2 Each | £264..7..6 £130..5..8 £134..1..10 £67..——————- |
Stores = 22 Cases Gelatine 5 Cases Caps 6 “ Candles 2 Cases oil only used one |