| 1914 | |
| Aug 25th | Had a blizzard, fearfully cold. I had to go back to the house knocked up, no work today Very ill until 28th Aug |
| Aug 29th | Went to work Saturday, but unfit |
| Off work until 16th September | |
| 3rd September | Went into Johannesburg to Mr McPherson 7-19 Louise Buildings Phone 1967 and had an X-ray plate taken of my chest, a lot of dust in lungs |
| Aug 27th | Went to see the Doctor at Randfontein Hospital Drs Martin and Sykes examined me. This verdict “bad”. Phthisis |
| Sept 9th | Saw Dr Martin |
| “ 9th | Saw Mr Wonnacott same day |
| Sept 16th | Saw Mr Wonnacott who has kindly fixed me up in a fresh air mine East Reef No 11 shaft Block A Mine is absolutely unsuitable for me, being upcast for Robinson Randfontein and the Mynpacht |
| Sept 17th | Started work at East Reef No11, feel pretty weak. Recuperating |
| Oct 29th | Off work till Sat 21st but very bad. Violent attacks of asthma. |
| Nov 2nd | Worked night shift |
| “ 3rd | “ “ very ill |
| “ 5th | Sent for Dr Butt to the house 53 Van Wyk St W K. He advised me to leave the mines, Phthisis very bad |
| “ 9th | I received discharge and blasting certificate from the Mine Office Randfontein Central |
| “ 13th | Dr Butt sent them in to the Phthisis Board for compensation |
| “ 25th | Have been examined by Drs Stewart and Van Der Merwe of Krugersdorp, the Government doctors re Phthisis compensation |
| Dec 11th | Received a letter to attend at Winchester House on this date to interview the Phthisis Board. Many questions by the Board. Tenure in Phthisis mines reduced to ten years out of 17 1/2. The following mines that I worked at are not on the list of Phthisis mines:- |
| Continued 4 pages ahead | |